TIF File Conversion Utility
CVTIF [-low|-high][-mh|-mr|-mmr][-cropN][-trunctoN][addtopN][extendtoN] infile [outfile]
The CVTIF utility converts between various faxable TIF formats. It will read and convert some formats which are not faxable by any of the boards supported by CopiaFacts, for example certain TIF files written by Windows Imaging (which writes files with multiple image data strips). It also converts TIF files with Motorola byte-sequence ('big-endian') to native Intel byte-sequence ('little-endian').
Command-Line Parameters:
| infile | The pathname of the input file, which may be in TIF, JT-Fax or Winfax Pro format. If a .1 extension is used, succeeding .2, .3 files, etc., are considered part of the same document. |
| outfile | The pathname of the output file, which will always be TIF format. If a .1 extension is used, separate .2, .3 etc., files will be written if needed. Otherwise, the output file will be written as a multiple page TIF if necessary. If no output file name is given, the input filename will be used for output. A backup file is created when the output file already exists, with filename for example .~TIF. |
| -low -high | These options cause conversion to low (normal) or high (fine) resolution. The default is to preserve the input resolution. |
| -mh -mr -mmr | These options cause conversion to the appropriate compression method. The default is to preserve the input compression. |
| -cropN | Each page is cropped at the top to remove N scan lines. The value N is treated as the number of scan lines in fine-resolution (198 lines per inch) whatever the resolution of the fax page. |
| -trunctoN | Each page is truncated at the bottom to create a page of total height N. The value N is treated as the number of scan lines in fine-resolution (198 lines per inch) whatever the resolution of the fax page. Truncation to a value greater than the page height (after any cropping) is ignored. This parameter may also be expressed as 'truncN' which was the syntax in earlier versions. |
| -addtopN | Each page has blank scan lines added at the top. The value N is treated as the number of scan lines in fine-resolution (198 lines per inch) whatever the resolution of the fax page. This operation is performed after cropping if that is also specified. |
| -extendtoN | Each page has blank scan lines added at the bottom to create a page of total length N. The value N is treated as the number of scan lines in fine-resolution (198 lines per inch) whatever the resolution of the fax page. Extension to a value smaller than the page height (after any cropping) is ignored. |
Note that mis-spelled option switches are silently ignored.
Examples:
Convert low-res file to high-res without backup:
CVTIF -low report.tif
Crop header line from incoming fax:
CVTIF -crop40 @FFBASE\mail\00001234.TIF newfile.tif
Force page size to 11 inches:
CVTIF -truncto2156 -extendto2156 sample.TIF
Topic url: http://www.copia.com/support/refmanual/index.html?cvtif.htm