In the following lists, the rate value (e.g. '6000') denotes samples per second. Consult the manufacturer's documentation to find which WAV formats, if any, are supported by your hardware and firmware.
Note that μ-Law encoding is normally used in the USA and Japan. A-Law encoding is normally used elsewhere in the world. If this incorrectly specified, attempts to play or record may fail.
If your system has more than one type of voice-board in a single node, you must select the same formats for all boards. CopiaFacts does not support operation with a format which cannot be handled by all the voice boards in a node.
CopiaFacts default voice format is ADPCM 4-bit encoding with 6000 samples per second. This format works with all the boards we support. However in some cases is not a native format and in all cases it is the lowest quality available. It is therefore strongly recommended that you use the $voice_format configuration command to override it. The format for an individual recording can also be overridden using the RECORDING_FORMAT system variable in an infobox sequence.
Dialogic formats
CopiaFacts supports the following constants to specify the voice format that is used for non-WAV (headerless) voice files:
| ADPCM | ADPCM (4-bit) at 6000 |
| ADPCM8 | ADPCM (4-bit) at 8000 |
| PCM | A-Law PCM (8-bit) at 6000 |
| PCM8 | A-Law PCM (8-bit) at 8000 |
| MULAW | µ-Law PCM (8-bit) at 6000 |
| MULAW8 | µ-Law PCM (8-bit) at 8000 |
The WAV formats supported on Dialogic voice boards are depend on the board in use. The WAV formats shown below are supported by CopiaFacts, but only when available for the board in use. If you select these formats for recording on early Dialogic boards, the recording will fail, as will a play operation when the WAV format is not supported.
Brooktrout TR114 formats
WAV files are not supported. CopiaFacts supports the following constants to specify the voice format that is used for voice files:
| ADPCM | ADPCM (4-bit) at 6000 |
| ADPCM8 | ADPCM (4-bit) at 8000 |
| MULAW | µ-Law PCM (8-bit) at 6000 |
| MULAW8 | µ-Law PCM (8-bit) at 8000 |
Brooktrout TR1034 formats
CopiaFacts supports the following constants to specify the voice format that is used for non-WAV (headerless) voice files:
| ADPCM | ADPCM (4-bit) at 6000 |
| ADPCM8 | ADPCM (4-bit) at 8000 |
| PCM | A-Law PCM (8-bit) at 6000 |
| PCM8 | A-Law PCM (8-bit) at 8000 |
| MULAW | µ-Law PCM (8-bit) at 6000 |
| MULAW8 | µ-Law PCM (8-bit) at 8000 |
In addition, CopiaFacts supports the following WAV formats on TR1034 boards:
| WAVALAW8 | A-Law PCM (8-bit) recorded at 8000 samples per second. |
| WAVALAW11 | A-Law PCM (8-bit) recorded at 11000 samples per second. |
| WAVMULAW8 | µ-Law PCM (8-bit) recorded at 8000 samples per second. |
| WAVMULAW11 | µ-Law PCM (8-bit) recorded at 11000 samples per second. |
Dialogic Diva formats
CopiaFacts supports the following constants to specify the voice format that is used for non-WAV (headerless) voice files:
| ADPCM | ADPCM (4-bit) at 6000 |
| ADPCM8 | ADPCM (4-bit) at 8000 |
| ALAW8 | A-Law PCM (8-bit) at 8000 |
| MULAW8 | µ-Law PCM (8-bit) at 8000 |
| PCM8 | Linear PCM (8-bit) at 8000 |
| PCM16 | Linear PCM (16-bit) at 8000 |
In addition, CopiaFacts supports the following WAV formats on Diva Server boards:
| WAVALAW8 | A-Law PCM (8-bit) recorded at 8000 samples per second. |
| WAVMULAW8 | µ-Law PCM (8-bit) recorded at 8000 samples per second. |
| WAVPCM8 | Linear PCM (8-bit) recorded at 8000 samples per second. |
| WAV16PCM8 | Linear PCM (16-bit) recorded at 8000 samples per second. |
WAV Recording formats
CopiaFacts supports the following constants to specify that .WAV files are to be created, provided that the format is supported by the hardware and firmware in use:
| WAVADPCM6 | ADPCM (4-bit) recorded at 6000 samples per second. |
| WAVADPCM8 | ADPCM (4-bit) recorded at 8000 samples per second. |
| WAVMULAW6 | µ-Law PCM (8-bit) recorded at 6000 samples per second. |
| WAVMULAW8 | µ-Law PCM (8-bit) recorded at 8000 samples per second. |
| WAVMULAW11 | µ-Law PCM (8-bit) recorded at 11,025 samples per second. |
| WAVALAW6 | A-Law PCM (8-bit) recorded at 6000 samples per second. |
| WAVALAW8 | A-Law PCM (8-bit) recorded at 8000 samples per second. |
| WAVALAW11 | A-Law PCM (8-bit) recorded at 11,025 samples per second. |
| WAVPCM6 | Linear PCM (8-bit) recorded at 6000 samples per second. |
| WAVPCM8 | Linear PCM (8-bit) recorded at 8000 samples per second. |
| WAVPCM11 | Linear PCM (8-bit) recorded at 11,025 samples per second. |
| WAV16PCM8 | Linear PCM (16-bit) recorded at 8000 samples per second. |
Note that stereophonic WAV files are not currently supported by any of the voice boards.
Topic url:
http://www.copia.com/support/refmanual/index.html?voiceformats.htm